UK Release: 4 November 1996
Global Performance:
| Peak | Certification | Sales |
| Australia | | 6x Platinum | 420,000+ |
| Austria | 1 (2 Weeks) | Platinum | 50,000+ |
| Belgium | | 3x Platinum | 150,000+ |
| Brazil | | 2x Platinum | 500,000+ |
| Canada | | Diamond | 1,000,000+ |
| Finland | 4 (4 Weeks) | 2x Platinum | 76,000+ |
| France | 2 (3 Weeks) | Diamond | 1,050,000+ |
| Germany | 6 (5 weeks) | 3x Gold | 450,000+ |
| Mexico | | Gold | 100,000+ |
| Netherlands | 1 (6 Weeks) | 3x Platinum | 300,000+ |
| NZ | 1 (1 Week) | | |
| Norway | 1 (2 Weeks) | 2x Platinum | 80,000+ |
| Poland | | 2x Platinum | 80,000+ |
| Sweden | 1 (1 Week) | | |
| Switzerland | 5 (3 Weeks) | 2x Platinum | 100,000+ |
| UK | 1 (15 Weeks) | 10x Platinum | 3,000,000+ |
| USA | 1 (5 Weeks) | 7x Platinum | 7,400,000+ |
UK Release: 4 November 1997
Global Performance:
| Peak | Certification | Sales |
| Australia | 2 | 6x Platinum | 420,000+ |
| Austria | 1 (1 Week) | Platinum | 50,000+ |
| Belgium | | 2x Platinum | 100,000+ |
| Brazil | | Platinum | 250,000+ |
| Canada | | Diamond | 1,000,000+ |
| Finland | 1 (3 Weeks) | 3x Platinum | 92,000+ |
| France | 2 (2 Weeks) | 2x Platinum | 620,000+ |
| Germany | 4 (1 Week) | Platinum | 300,000+ |
| Mexico | | Gold | 100,000+ |
| Netherlands | 1 (2 Weeks) | Platinum | 100,000+ |
| NZ | 1 (1 Week) | 3x Platinum | 45,000+ |
| Norway | 1 (2 Weeks) | Platinum | 40,000+ |
| Poland | | 2x Platinum | 80,000+ |
| Sweden | 3 | | |
| Switzerland | 2 (2 Weeks) | 2x Platinum | 100,000+ |
| UK | 1 (3 Weeks) | 5x Platinum | 1,500,000+ |
| USA | 3 (2 Weeks) | 4x Platinum | 4,100,000+ |
UK Release: 6 November 2000
Global Performance:
| Peak | Certification | Sales |
| Austria | 10 | Gold | 25,000+ |
| Belgium | | Gold | 25,000+ |
| Brazil | | Gold | 100,000+ |
| Canada | | 2x Platinum | 200,000+ |
| Finland | 24 | | |
| France | 43 | | 15,000 |
| Germany | | Gold | 150,000+ |
| Netherlands | 30 | Gold | 40,000+ |
| NZ | 25 | Gold | 7,500+ |
| Norway | 26 | | |
| Sweden | 24 | | |
| Greece | 2 | | |
| Switzerland | 11 | Platinum | 50,000+ |
| UK | 2 | Platinum | 300,000+ |
| USA | 39 | | 207,000+ |